Resource - ADNConnection
About this Resource
Defines an ADNConnection managed object.
REST API Methods for this Resource
- GET ADNConnection
- POST ADNConnection
- PUT ADNConnection
- DELETE ADNConnection
- PUT ADNConnection - action Activate
- PUT ADNConnection - action Deactivate
Resource Schema
Configuration
Parameter Name | Required | Create | Read-Only | Data Type | Description |
---|---|---|---|---|---|
Slot | Yes | Yes | Yes | ADNCSlot | Adjacent Diameter Node associated DSC slot. TL1Name: SLOT |
TransportType | No | No | No | TransportType | Transport Type (SCTP, TCP, TIPC, SERVER ONLY) TL1Name: TRTYPE |
LocalHost | No | No | No | string | Local host for the Adjacent Diameter Node connection. TL1Name: LOCALHOST |
LocalPort | No | No | No | SCTPLocalPort | Local port for the Adjacent Diameter Node connection (EPHEMERAL, 1 to 65535). TL1Name: LOCALPORT |
RemoteHost | No | No | No | string | Remote host for the Adjacent Diameter Node connection. TL1Name: REMOTEHOST |
RemotePort | No | No | No | DiameterPort | Remote port for the Adjacent Diameter Node connection (1 to 65535). TL1Name: REMOTEPORT |
Status | No | No | Yes | NodeStatus | Status of the ADN connection (UP/DOWN/INACTIVE). TL1Name: STATUS |
SecurityParameterSet | No | No | No | string | Security Parameter Set associated with this ADN Connection. TL1Name: SECPARMSET |
CapacityParameterSet | No | No | No | string | Capacity Parameter Set associated with this ADN Connection. TL1Name: CAPPARMSET |
SCTPParameterSet | No | No | No | string | SCTP Parameter Set associated with this ADN Connection. TL1Name: SCTPPARMSET |
CERParameterSet | No | No | No | string | CER Parameter Set associated with this ADN Connection. TL1Name: CERPARMSET |
RxMessageCount | No | No | Yes | int32 | Received message count, per second. TL1Name: RXMSG |
TxMessageCount | No | No | Yes | int32 | Transmitted message count, per second. TL1Name: TXMSG |
UserActivation | No | No | Yes | Feature | User activation (ENABLED/DISABLED). TL1Name: USERACT |
Encryption | No | No | Yes | string | Encryption currently used for this ADN Connection. TL1Name: ENCRYPT |
InternalID | No | No | Yes | int32 | Adjacent Diameter Node Connection unique internal ID. TL1Name: INTERNALID |
VendorID | No | No | Yes | string | Diameter Software Vendor ID as extracted from the CE-R or CE-A. TL1Name: VENDOR_ID |
ProductName | No | No | Yes | string | Vendor-assigned name for the product extracted from the CE-R or CE-A. TL1Name: PRODUCT_NAME |
FirmwareRevision | No | No | Yes | int32 | Firmware revision of the issuing device extracted from the CE-R or CE-A. TL1Name: FIRMWARE_REVISION |
Overview
Content Tools