POST - ADNConnection
REST API Method: POST /api/defDSC/DSC/[string:aid_1]/DSCNodes/DSCNode/[string:aid_2]/AdjacentDiameterNodes/AdjacentDiameterNode/[string:aid_3]/ADNConnection
Adds an ADNConnection managed object.
URL:
/api/defDSC/DSC/[string:aid_1]/DSCNodes/DSCNode/[string:aid_2]/AdjacentDiameterNodes/AdjacentDiameterNode/[string:aid_3]/ADNConnection
HTTP Method:
POST
Requires Authentication:
true
Description:
Parameter | Description |
---|---|
[string:aid_1] | [DSC/Type] |
[string:aid_2] | [DSCNode/Type] |
[string:aid_3] | [AdjacentDiameterNode/Type] |
Payload(Not necessarily in order) | {"Slot":"value", "TransportType":"value", "LocalHost":"value", "LocalPort":"value", "RemoteHost":"value", "RemotePort":"value", "Status":"value", "SecurityParameterSet":"value", "CapacityParameterSet":"value", "SCTPParameterSet":"value", "CERParameterSet":"value", "RxMessageCount":"value", "TxMessageCount":"value", "UserActivation":"value", "Encryption":"value", "InternalID":"value", "VendorID":"value", "ProductName":"value", "FirmwareRevision":"value", "performActivate":"value", "performDeactivate":"value"} |
Parameters:
Parameter Name | Required | Create | Read-Only | Data Type | Description |
---|---|---|---|---|---|
Slot | Yes | Yes | Yes | ADNCSlot | Adjacent Diameter Node associated DSC slot. TL1Name: SLOT |
TransportType | No | No | No | TransportType | Transport Type (SCTP, TCP, TIPC, SERVER ONLY) TL1Name: TRTYPE |
LocalHost | No | No | No | string | Local host for the Adjacent Diameter Node connection. TL1Name: LOCALHOST |
LocalPort | No | No | No | SCTPLocalPort | Local port for the Adjacent Diameter Node connection (EPHEMERAL, 1 to 65535). TL1Name: LOCALPORT |
RemoteHost | No | No | No | string | Remote host for the Adjacent Diameter Node connection. TL1Name: REMOTEHOST |
RemotePort | No | No | No | DiameterPort | Remote port for the Adjacent Diameter Node connection (1 to 65535). TL1Name: REMOTEPORT |
Status | No | No | Yes | NodeStatus | Status of the ADN connection (UP/DOWN/INACTIVE). TL1Name: STATUS |
SecurityParameterSet | No | No | No | string | Security Parameter Set associated with this ADN Connection. TL1Name: SECPARMSET |
CapacityParameterSet | No | No | No | string | Capacity Parameter Set associated with this ADN Connection. TL1Name: CAPPARMSET |
SCTPParameterSet | No | No | No | string | SCTP Parameter Set associated with this ADN Connection. TL1Name: SCTPPARMSET |
CERParameterSet | No | No | No | string | CER Parameter Set associated with this ADN Connection. TL1Name: CERPARMSET |
RxMessageCount | No | No | Yes | int32 | Received message count, per second. TL1Name: RXMSG |
TxMessageCount | No | No | Yes | int32 | Transmitted message count, per second. TL1Name: TXMSG |
UserActivation | No | No | Yes | Feature | User activation (ENABLED/DISABLED). TL1Name: USERACT |
Encryption | No | No | Yes | string | Encryption currently used for this ADN Connection. TL1Name: ENCRYPT |
InternalID | No | No | Yes | int32 | Adjacent Diameter Node Connection unique internal ID. TL1Name: INTERNALID |
VendorID | No | No | Yes | string | Diameter Software Vendor ID as extracted from the CE-R or CE-A. TL1Name: VENDOR_ID |
ProductName | No | No | Yes | string | Vendor-assigned name for the product extracted from the CE-R or CE-A. TL1Name: PRODUCT_NAME |
FirmwareRevision | No | No | Yes | int32 | Firmware revision of the issuing device extracted from the CE-R or CE-A. TL1Name: FIRMWARE_REVISION |
Overview
Content Tools