In this section:
MIB Changes in 05.01.00R0 Release
HORNET-BASE-TRAPS-MIB
The following objects are added to the HORNET-BASE-TRAPS-MIB file:
Name | OIDs |
---|---|
sonusCpEventMgrAlarmAckStateUpdate | 1.3.6.1.4.1.2879.2.8.1.2.1.4.0.28 |
sonusCpEventMgrAlarmCommentUpdate | 1.3.6.1.4.1.2879.2.8.1.2.1.4.0.29 |
sonusAlarmMgrAckState | 1.3.6.1.4.1.2879.2.8.1.2.1.4.1.11 |
sonusAlarmMgrComment | 1.3.6.1.4.1.2879.2.8.1.2.1.4.1.12 |
sonusCpSystemNPTempFailureNotification | 1.3.6.1.4.1.2879.2.8.1.2.1.5.0.31 |
sonusCpSystemNPTempNormalNotification | 1.3.6.1.4.1.2879.2.8.1.2.1.5.0.32 |
sonusCpSystemNPTempWarningNotification | 1.3.6.1.4.1.2879.2.8.1.2.1.5.0.33 |
The following new alarms are replaced with the old alarms:
New Alarms | Old Alarms |
---|---|
sonusCpSystemServerDrbdReformatCompletedNotify (1.3.6.1.4.1.2879.2.8.1.2.1.5.0.72) | sonusCpSystemServerDrbdReformatCompletedNotification (1.3.6.1.4.1.2879.2.8.1.2.1.5.0.60) |
sonusCpSystemServerDrbdReformatStartNotify (1.3.6.1.4.1.2879.2.8.1.2.1.5.0.68) | sonusCpSystemServerDrbdReformatStartNotification (1.3.6.1.4.1.2879.2.8.1.2.1.5.0.61) |
sonusCpSystemServerDrbdReformatSwitchoverNotify (1.3.6.1.4.1.2879.2.8.1.2.1.5.0.69) | sonusCpSystemServerDrbdReformatSwitchoverNotification (1.3.6.1.4.1.2879.2.8.1.2.1.5.0.62) |
sonusCpSystemServerDrbdReformatErrorNotify (1.3.6.1.4.1.2879.2.8.1.2.1.5.0.70) | sonusCpSystemServerDrbdReformatErrorNotification (1.3.6.1.4.1.2879.2.8.1.2.1.5.0.63) |
sonusCpSystemServerDrbdReformatBackupNotify (1.3.6.1.4.1.2879.2.8.1.2.1.5.0.71) | sonusCpSystemServerDrbdReformatBackupNotification (1.3.6.1.4.1.2879.2.8.1.2.1.5.0.64) |
For more information on HORNET-BASE-TRAPS-MIB, refer to Common Software Platform Services (CSPS) MIBs.
SONUS-ADDRESS-CONTEXT MIB
The following objects are added to the SONUS-ADDRESS-CONTEXT mib file:
Name | OIDs |
---|---|
sonusAddressContextZoneSipArsStatusEndpointDomainName | 1.3.6.1.4.1.2879.2.10.2.15.1.9 |
sonusAddressContextZoneGwSigPortStatusTable | 1.3.6.1.4.1.2879.2.10.2.53 |
sonusAddressContextZoneGwSigPortStatusEntry | 1.3.6.1.4.1.2879.2.10.2.53.1 |
sonusAddressContextZoneGwSigPortStatusIndex | 1.3.6.1.4.1.2879.2.10.2.53.2 |
sonusAddressContextZoneGwSigPortStatusState | 1.3.6.1.4.1.2879.2.10.2.53.3 |
sonusAddressContextZoneGwSigPortStatisticsTable | 1.3.6.1.4.1.2879.2.10.2.54 |
sonusAddressContextZoneGwSigPortStatisticsEntry | 1.3.6.1.4.1.2879.2.10.2.54.1 |
sonusAddressContextZoneGwSigPortStatisticsGwIpAddress | 1.3.6.1.4.1.2879.2.10.2.54.1.1 |
sonusAddressContextZoneGwSigPortStatisticsLnkProto | 1.3.6.1.4.1.2879.2.10.2.54.1.2 |
sonusAddressContextZoneGwSigPortStatisticsNumActiveCalls | 1.3.6.1.4.1.2879.2.10.2.54.1.3 |
sonusAddressContextZoneGwSigPortStatisticsNumActiveCallsTo | 1.3.6.1.4.1.2879.2.10.2.54.1.4 |
sonusAddressContextZoneGwSigPortStatisticsNumActiveCallsFrom | 1.3.6.1.4.1.2879.2.10.2.54.1.5 |
sonusAddressContextZoneGwSigPortStatisticsToState | 1.3.6.1.4.1.2879.2.10.2.54.1.6 |
sonusAddressContextZoneGwSigPortStatisticsFromState | 1.3.6.1.4.1.2879.2.10.2.54.1.7 |
sonusAddressContextZoneGwSigPortStatisticsInterface | 1.3.6.1.4.1.2879.2.10.2.54.1.8 |
sonusAddressContextZoneGwSigPortStatisticsFromBytesSent | 1.3.6.1.4.1.2879.2.10.2.54.1.9 |
sonusAddressContextZoneGwSigPortStatisticsFromPdusSent | 1.3.6.1.4.1.2879.2.10.2.54.1.10 |
sonusAddressContextZoneGwSigPortStatisticsFromBytesReceived | 1.3.6.1.4.1.2879.2.10.2.54.1.11 |
sonusAddressContextZoneGwSigPortStatisticsFromPdusReceived | 1.3.6.1.4.1.2879.2.10.2.54.1.12 |
sonusAddressContextZoneGwSigPortStatisticsFromTotalCalls | 1.3.6.1.4.1.2879.2.10.2.54.1.13 |
sonusAddressContextZoneGwSigPortStatisticsFromCallRate | 1.3.6.1.4.1.2879.2.10.2.54.1.14 |
sonusAddressContextZoneGwSigPortStatisticsToBytesSent | 1.3.6.1.4.1.2879.2.10.2.54.1.15 |
sonusAddressContextZoneGwSigPortStatisticsToPdusSent | 1.3.6.1.4.1.2879.2.10.2.54.1.16 |
sonusAddressContextZoneGwSigPortStatisticsToBytesReceived | 1.3.6.1.4.1.2879.2.10.2.54.1.17 |
sonusAddressContextZoneGwSigPortStatisticsToPdusReceived | 1.3.6.1.4.1.2879.2.10.2.54.1.18 |
sonusAddressContextZoneGwSigPortStatisticsToTotalCalls | 1.3.6.1.4.1.2879.2.10.2.54.1.19 |
sonusAddressContextZoneGwSigPortStatisticsToCallRate | 1.3.6.1.4.1.2879.2.10.2.54.1.20 |
sonusAddressContextZoneGwSigPortStatisticsFromLnkMajorVer | 1.3.6.1.4.1.2879.2.10.2.54.1.21 |
sonusAddressContextZoneGwSigPortStatisticsFromLnkMinorVer | 1.3.6.1.4.1.2879.2.10.2.54.1.22 |
sonusAddressContextZoneGwSigPortStatisticsToLnkMajorVer | 1.3.6.1.4.1.2879.2.10.2.54.1.23 |
sonusAddressContextZoneGwSigPortStatisticsToLnkMinorVer | 1.3.6.1.4.1.2879.2.10.2.54.1.24 |
sonusAddressContextZoneGwSigPortStatisticsRemoteMcLevel | 1.3.6.1.4.1.2879.2.10.2.54.1.25 |
sonusAddressContextZoneCallFailureCurrentStatisticsVideoThresholdLimit | 1.3.6.1.4.1.2879.2.10.2.103.1.34 |
sonusAddressContextZoneCallFailureIntervalStatisticsVideoThresholdLimit | 1.3.6.1.4.1.2879.2.10.2.103.1.38 |
sonusAddressContextZoneSipPeerCacStatusVideoThresholdLimit | 1.3.6.1.4.1.2879.2.10.2.107.1.48 |
sonusAddressContextZoneSipCurrentStatisticsEmergencyOODAccept | 1.3.6.1.4.1.2879.2.10.2.108.1.70 |
sonusAddressContextZoneSipCurrentStatisticsEmergencyOODRejectPolicer | 1.3.6.1.4.1.2879.2.10.2.108.1.71 |
sonusAddressContextZoneSipCurrentStatisticsEmergencySubsAccept | 1.3.6.1.4.1.2879.2.10.2.108.1.72 |
sonusAddressContextZoneSipCurrentStatisticsEmergencySubsRejectLimit | 1.3.6.1.4.1.2879.2.10.2.108.1.73 |
sonusAddressContextZoneSipCurrentStatisticsEmergencySubsRejectPolicer | 1.3.6.1.4.1.2879.2.10.2.108.1.74 |
sonusAddressContextDnsGroupDnsServerStatisticsEdnsStatus | 1.3.6.1.4.1.2879.2.10.2.32.1.12 |
sonusAddressContextDnsGroupDnsServerStatisticsEdnsFailures | 1.3.6.1.4.1.2879.2.10.2.32.1.13 |
sonusAddressContextDnsGroupDnsServerCurrentStatisticsEdnsStatus | 1.3.6.1.4.1.2879.2.10.2.282.1.12 |
sonusAddressContextDnsGroupDnsServerCurrentStatisticsEdnsFailures | 1.3.6.1.4.1.2879.2.10.2.282.1.13 |
sonusAddressContextDnsGroupDnsServerIntervalStatisticsEdnsStatus | 1.3.6.1.4.1.2879.2.10.2.283.1.12 |
sonusAddressContextDnsGroupDnsServerIntervalStatisticsEdnsFailures | 1.3.6.1.4.1.2879.2.10.2.283.1.13 |
sonusAddressContextZoneCurrentStatisticsVideoThresholdLimit | 1.3.6.1.4.1.2879.2.10.2.35.1.12 |
sonusAddressContextZoneIntervalStatisticsVideoThresholdLimit | 1.3.6.1.4.1.2879.2.10.2.36.1.15 |
sonusAddressContextSipActiveRegisterNameStatusTransportProtocolToEndpoint | 1.3.6.1.4.1.2879.2.10.2.43.1.20 |
sonusAddressContextSipActiveRegisterNameStatusTransportProtocolToAS | 1.3.6.1.4.1.2879.2.10.2.43.1.21 |
sonusAddressContextSipActiveRegisterNameStatusExternalExpirationTimeLeft | 1.3.6.1.4.1.2879.2.10.2.43.1.22 |
sonusAddressContextSipActiveRegisterNameStatusRegId | 1.3.6.1.4.1.2879.2.10.2.43.1.23 |
sonusAddressContextSipActiveRegisterNameStatusInternalExpirationTimeLeft | 1.3.6.1.4.1.2879.2.10.2.43.1.24 |
sonusAddressContextSipActiveRegisterNameStatusViaHeaderAddr | 1.3.6.1.4.1.2879.2.10.2.43.1.25 |
The description of the following objects are modified:
- sonusAddressContextInterceptInterceptCallDataChannelStatisticsSecondaryChannelStatus
- sonusAddressContextInterceptInterceptCallDataChannelStatisticsPrimaryChannelStatus
- sonusAddressContextSipDeletedRegStatusTable
- sonusAddressContextZoneTrunkGroupStatusInboundCallsUsage
- sonusAddressContextZoneTrunkGroupStatusOutboundCallsUsage
- sonusAddressContextZoneTrunkGroupStatusPriorityCallUsage
- sonusAddressContextZoneTrunkGroupStatusBwCurrentLimit
- sonusAddressContextZoneTrunkGroupStatusBwAvailable
- sonusAddressContextZoneTrunkGroupStatusBwInboundUsage
- sonusAddressContextZoneTrunkGroupStatusBwOutboundUsage
The following objects are listed with a state of "current" in the MIB file:
- sonusAddressContextSipActiveRegNameStatusTable
- sonusAddressContextSipActiveRegNameStatusEntry
- sonusAddressContextSipActiveRegNameStatusAorName
- sonusAddressContextSipActiveRegNameStatusId
- sonusAddressContextSipActiveRegNameStatusState
- sonusAddressContextSipActiveRegNameStatusContactURI
- sonusAddressContextSipActiveRegNameStatusNextHopIpAddress
- sonusAddressContextSipActiveRegNameStatusNextHopPortNum
- sonusAddressContextSipActiveRegNameStatusRegistrarIpAddress
- sonusAddressContextSipActiveRegNameStatusRegistrarPortNum
- sonusAddressContextSipActiveRegNameStatusExternalExpirationTime
- sonusAddressContextSipActiveRegNameStatusInternalExpirationTime
- sonusAddressContextSipActiveRegNameStatusCreationTime
- sonusAddressContextSipActiveRegNameStatusRegistrarDomainName
- sonusAddressContextSipDeletedRegNameStatusTable
- sonusAddressContextSipDeletedRegNameStatusEntry
- sonusAddressContextSipDeletedRegNameStatusAorName
- sonusAddressContextSipDeletedRegNameStatusId
- sonusAddressContextSipDeletedRegNameStatusReasonCode
- sonusAddressContextSipDeletedRegNameStatusContactURI
- sonusAddressContextSipDeletedRegNameStatusNextHopIpAddress
- sonusAddressContextSipDeletedRegNameStatusNextHopPortNum
- sonusAddressContextSipDeletedRegNameStatusRegistrarIpAddress
- sonusAddressContextSipDeletedRegNameStatusRegistrarPortNum
- sonusAddressContextSipDeletedRegNameStatusCreationTime
- sonusAddressContextSipDeletedRegNameStatusTerminationTime
- sonusAddressContextSipDeletedRegNameStatusRegistrarDomainName
The following object is in obsolete state:
sonusAddressContextSipActiveRegisterNameStatusViaHeaderAddress
For more information on SONUS-ADDRESS-CONTEXT MIB, refer to SBX5000 MIBs.
SONUS-ALARM-MGR MIBs
The following objects are added to the SONUS-ALARM-MGR MIBs file:
Name | OIDs |
---|---|
sonusAlarmsCurrentStatusAcknowledgeState | 1.3.6.1.4.1.2879.2.8.15.1.2.1.9 |
sonusAlarmsCurrentStatusComment | 1.3.6.1.4.1.2879.2.8.15.1.2.1.10 |
sonusAlarmsHistoryStatusAcknowledgeState | 1.3.6.1.4.1.2879.2.8.15.1.3.1.9 |
sonusAlarmsHistoryStatusComment | 1.3.6.1.4.1.2879.2.8.15.1.3.1.10 |
For more information on SONUS-ALARM-MGR MIBs, refer to Common Software Platform Services (CSPS) MIBs.
SONUS-CDR-SERVER-MIB
The following objects are added to the SONUS-ALARM-MGR MIBs file:
Name | OIDs |
---|---|
sonusCdrServerAdminCdrPort | 1.3.6.1.4.1.2879.2.8.17.1.1.1.11 |
sonusCdrServerAdminUseSshKeyFile | 1.3.6.1.4.1.2879.2.8.17.1.1.1.12 |
For more information SONUS-CDR-SERVER-MIB, refer to Common Software Platform Services (CSPS) MIBs.
SONUS-GEN2-NTP-SERVICES-MIB
The definition of the following object is modified:
sonusNtpSystemStatusClock
For more information SONUS-GEN2-NTP-SERVICES-MIB, refer to Common Software Platform Services (CSPS) MIBs.
SONUS-GEN2-RADIUS-MIB
The following objects are added to the SONUS-GEN2-RADIUS-MIB file:
Name | OIDs |
---|---|
sonusRadiusRadiusAuthenticationRadiusServerTable | 1.3.6.1.4.1.2879.2.8.14.1.4.5 |
sonusRadiusRadiusAuthenticationRadiusServerEntry | 1.3.6.1.4.1.2879.2.8.14.1.4.5.1 |
sonusRadiusRadiusAuthenticationRadiusServerServerName | 1.3.6.1.4.1.2879.2.8.14.1.4.5.1.1 |
sonusRadiusRadiusAuthenticationRadiusServerPriority | 1.3.6.1.4.1.2879.2.8.14.1.4.5.1.2 |
sonusRadiusRadiusAuthenticationRadiusServerState | 1.3.6.1.4.1.2879.2.8.14.1.4.5.1.3 |
sonusRadiusRadiusAuthenticationRadiusServerRadiusServerIp | 1.3.6.1.4.1.2879.2.8.14.1.4.5.1.4 |
sonusRadiusRadiusAuthenticationRadiusServerRadiusServerPort | 1.3.6.1.4.1.2879.2.8.14.1.4.5.1.5 |
sonusRadiusRadiusAuthenticationRadiusServerRadiusNasIp | 1.3.6.1.4.1.2879.2.8.14.1.4.5.1.6 |
sonusRadiusRadiusAuthenticationRadiusServerRadiusSharedSecret | 1.3.6.1.4.1.2879.2.8.14.1.4.5.1.7 |
sonusRadiusRadiusAuthenticationRadiusServerMgmtInterfaceGroup | 1.3.6.1.4.1.2879.2.8.14.1.4.5.1.8 |
sonusRadiusRadiusAuthenticationRadiusServerStatus | 1.3.6.1.4.1.2879.2.8.14.1.4.5.1.9 |
sonusRadiusRadiusAuthenticationRadiusServerUnAvailableFrom | 1.3.6.1.4.1.2879.2.8.14.1.4.5.1.10 |
sonusRadiusRadiusAuthenticationRadiusServerRowstatus | 1.3.6.1.4.1.2879.2.8.14.1.4.5.1.13 |
sonusRadiusRadiusAuthenticationRadiusStatusTable | 1.3.6.1.4.1.2879.2.8.14.1.4.7 |
sonusRadiusRadiusAuthenticationRadiusStatusEntry | 1.3.6.1.4.1.2879.2.8.14.1.4.7.1 |
sonusRadiusRadiusAuthenticationRadiusStatusServerNameId | 1.3.6.1.4.1.2879.2.8.14.1.4.7.1.1 |
sonusRadiusRadiusAuthenticationRadiusStatusStatus | 1.3.6.1.4.1.2879.2.8.14.1.4.7.1.2 |
sonusRadiusRadiusAuthenticationRadiusStatusAvailableAt | 1.3.6.1.4.1.2879.2.8.14.1.4.7.1.3 |
The following objects are listed with a state of "obsolete" in the MIB file:
- sonusRadiusRadiusAuthenticationRadiusServerIp
- sonusRadiusRadiusAuthenticationRadiusServerPort
- sonusRadiusRadiusAuthenticationRadiusNasIp
- sonusRadiusRadiusAuthenticationRadiusSharedSecret
For more information on SONUS-GEN2-RADIUS-MIB, refer to Common Software Platform Services (CSPS) MIBs.
SONUS-SBX-TRAP-MIB
The following objects are added to the SONUS-SBX-TRAP-MIB file:
Name | OIDs |
---|---|
sonusEmergencyMessageRejectNotification | 1.3.6.1.4.1.2879.2.10.1.1.1.0.58 |
sonusSbxIceTimerExpiryNotification | 1.3.6.1.4.1.2879.2.10.1.1.1.0.55 |
sonusSbxIceStunMsgValidationFailNotificationV6 | 1.3.6.1.4.1.2879.2.10.1.1.1.0.56 |
sonusSbxIceTimerExpiryNotificationV6 | 1.3.6.1.4.1.2879.2.10.1.1.1.0.57 |
sonusSipIceLocalIpV6Address | 1.3.6.1.4.1.2879.2.10.1.1.1.1.54 |
sonusSipIceRemoteIpV6Address | 1.3.6.1.4.1.2879.2.10.1.1.1.1.55 |
sonusSbxDspFpgaVersionCheckFailureNotification | 1.3.6.1.4.1.2879.2.10.1.1.4.0.43 |
sonusSbxNrsMediaPortDownNoLicenseNotification | 1.3.6.1.4.1.2879.2.10.1.1.11.0.23 |
sonusSbxNrsMediaPortDownNoLicenseClearedNotification | 1.3.6.1.4.1.2879.2.10.1.1.11.0.24 |
sonusSbxNrsMediaPortInvalidSfpNotification | 1.3.6.1.4.1.2879.2.10.1.1.11.0.25 |
sonusSbxNrsMediaPortInvalidSfpClearedNotification | 1.3.6.1.4.1.2879.2.10.1.1.11.0.26 |
sonusSbxImMediationServerTcpLinkDown | 1.3.6.1.4.1.2879.2.10.1.1.18.0.3 |
sonusSbxImMediationServerTcpLinkUp | 1.3.6.1.4.1.2879.2.10.1.1.18.0.4 |
sonusNrsInvalidSfpReason | 1.3.6.1.4.1.2879.2.10.1.1.11.1.8 |
sonusImMediationServerName | 1.3.6.1.4.1.2879.2.10.1.1.18.1.3 |
sonusImMediationServerState | 1.3.6.1.4.1.2879.2.10.1.1.18.1.4 |
sonusImMediationServerInterceptMediaType | 1.3.6.1.4.1.2879.2.10.1.1.18.1.5 |
sonusSbxDnsServerEdnsFailureNotification | 1.3.6.1.4.1.2879.2.10.1.1.24.0.1 |
sonusEdnsServerIp | 1.3.6.1.4.1.2879.2.10.1.1.24.1.1 |
For more information on SONUS-SBX-TRAP-MIB, refer to SBX5000 MIBs.
SONUS-SYSTEM-MIB
The following objects are added to the SONUS-SYSTEM-MIB file:
Name | OIDs |
---|---|
sonusSystemSoftwareUpgradeStatusUpgradeCompleteTime | 1.3.6.1.4.1.2879.2.8.5.1.2.18 |
sonusSystemServerStatusCurrentTime | 1.3.6.1.4.1.2879.2.8.5.1.12.1.14 |
sonusSystemServerStatusPktPortSpeed | 1.3.6.1.4.1.2879.2.8.5.1.12.1.15 |
sonusSystemSoftwareUpgradeDetailedStatusTable | 1.3.6.1.4.1.2879.2.8.5.1.35 |
sonusSystemSoftwareUpgradeDetailedStatusEntry | 1.3.6.1.4.1.2879.2.8.5.1.35.1 |
sonusSystemSoftwareUpgradeDetailedStatusSystemName | 1.3.6.1.4.1.2879.2.8.5.1.35.1.1 |
sonusSystemSoftwareUpgradeDetailedStatusDetailedStatus | 1.3.6.1.4.1.2879.2.8.5.1.35.1.2 |
sonusSystemHaConfigTable | 1.3.6.1.4.1.2879.2.8.5.1.36 |
sonusSystemHaConfigEntry | 1.3.6.1.4.1.2879.2.8.5.1.36.1 |
sonusSystemHaConfigServerName | 1.3.6.1.4.1.2879.2.8.5.1.36.1.1 |
sonusSystemHaConfigLeaderElection | 1.3.6.1.4.1.2879.2.8.5.1.36.1.2 |
sonusSystemHaConfigBondMonitoring | 1.3.6.1.4.1.2879.2.8.5.1.36.1.3 |
The following objects are listed with a state of "deprecated" in the MIB file:
- sonusSystemSoftwareUpgradeStatusRevertStartTime
- sonusSystemSoftwareUpgradeStatusRpmName
- sonusSystemSoftwareUpgradeStatusUpgradeScript
- sonusSystemSoftwareUpgradeStatusRevertScript
The following objects are listed with a state of "obsolete" in the MIB file:
- sonusSystemPowerSupplyStatusInputPower
- sonusSystemPowerSupplyStatusInputVoltage
- sonusSystemPowerSupplyStatusInputCurrent
- sonusSystemPowerSupplyStatusOutputPower
- sonusSystemPowerSupplyStatusOutputVoltage
- sonusSystemPowerSupplyStatusOutputCurrent
- sonusSystemPowerSupplyStatusAmbientTemperature
- sonusSystemPowerSupplyStatusFanSpeed
For more information on SONUS-SYSTEM-MIB, refer to Common Software Platform Services (CSPS) MIBs.
SONUS-GLOBAL-OBJECTS MIB
The following objects are added to the SONUS-GLOBAL-OBJECTS MIB file:
Name | OIDs |
---|---|
sonusGlobalCacSharedCacCurrentStatisticsTable | 1.3.6.1.4.1.2879.2.10.3.173 |
sonusGlobalCacSharedCacCurrentStatisticsEntry | 1.3.6.1.4.1.2879.2.10.3.173.1 |
sonusGlobalCacSharedCacCurrentStatisticsName | 1.3.6.1.4.1.2879.2.10.3.173.1.1 |
sonusGlobalCacSharedCacCurrentStatisticsMaxActiveCalls | 1.3.6.1.4.1.2879.2.10.3.173.1.7 |
sonusGlobalCacSharedCacCurrentStatisticsInBwUsage | 1.3.6.1.4.1.2879.2.10.3.173.1.8 |
sonusGlobalCacSharedCacCurrentStatisticsOutBwUsage | 1.3.6.1.4.1.2879.2.10.3.173.1.9 |
sonusGlobalCacSharedCacCurrentStatisticsMaxActiveBwUsage | 1.3.6.1.4.1.2879.2.10.3.173.1.10 |
sonusGlobalCacSharedCacCurrentStatisticsActiveRegs | 1.3.6.1.4.1.2879.2.10.3.173.1.11 |
sonusGlobalCacSharedCacCurrentStatisticsMaxActiveRegs | 1.3.6.1.4.1.2879.2.10.3.173.1.12 |
sonusGlobalCacSharedCacCurrentStatisticsActiveSubs | 1.3.6.1.4.1.2879.2.10.3.173.1.13 |
sonusGlobalCacSharedCacCurrentStatisticsMaxActiveSubs | 1.3.6.1.4.1.2879.2.10.3.173.1.14 |
sonusGlobalCacSharedCacIntervalStatisticsTable | 1.3.6.1.4.1.2879.2.10.3.174 |
sonusGlobalCacSharedCacIntervalStatisticsEntry | 1.3.6.1.4.1.2879.2.10.3.174.1 |
sonusGlobalCacSharedCacIntervalStatisticsNumber | 1.3.6.1.4.1.2879.2.10.3.174.1.1 |
sonusGlobalCacSharedCacIntervalStatisticsName | 1.3.6.1.4.1.2879.2.10.3.174.1.2 |
sonusGlobalCacSharedCacIntervalStatisticsIntervalValid | 1.3.6.1.4.1.2879.2.10.3.174.1.3 |
sonusGlobalCacSharedCacIntervalStatisticsTime | 1.3.6.1.4.1.2879.2.10.3.174.1.4 |
sonusGlobalCacSharedCacIntervalStatisticsMaxActiveCalls | 1.3.6.1.4.1.2879.2.10.3.174.1.10 |
sonusGlobalCacSharedCacIntervalStatisticsInBwUsage | 1.3.6.1.4.1.2879.2.10.3.174.1.11 |
sonusGlobalCacSharedCacIntervalStatisticsOutBwUsage | 1.3.6.1.4.1.2879.2.10.3.174.1.12 |
sonusGlobalCacSharedCacIntervalStatisticsMaxActiveBwUsage | 1.3.6.1.4.1.2879.2.10.3.174.1.13 |
sonusGlobalCacSharedCacIntervalStatisticsActiveRegs | 1.3.6.1.4.1.2879.2.10.3.174.1.14 |
sonusGlobalCacSharedCacIntervalStatisticsMaxActiveRegs | 1.3.6.1.4.1.2879.2.10.3.174.1.15 |
sonusGlobalCacSharedCacIntervalStatisticsActiveSubs | 1.3.6.1.4.1.2879.2.10.3.174.1.16 |
sonusGlobalCacSharedCacIntervalStatisticsMaxActiveSubs | 1.3.6.1.4.1.2879.2.10.3.174.1.17 |
sonusGlobalCacSharedCacFailureCurStatsTable | 1.3.6.1.4.1.2879.2.10.3.175 |
sonusGlobalCacSharedCacFailureCurStatsEntry | 1.3.6.1.4.1.2879.2.10.3.175.1 |
sonusGlobalCacSharedCacFailureCurStatsName | 1.3.6.1.4.1.2879.2.10.3.175.1.1 |
sonusGlobalCacSharedCacFailureCurStatsAllocFailBwLimit | 1.3.6.1.4.1.2879.2.10.3.175.1.2 |
sonusGlobalCacSharedCacFailureCurStatsAllocFailCallLimit | 1.3.6.1.4.1.2879.2.10.3.175.1.3 |
sonusGlobalCacSharedCacFailureCurStatsAllocFailParentConstraint | 1.3.6.1.4.1.2879.2.10.3.175.1.4 |
sonusGlobalCacSharedCacFailureCurStatsAllocFailSipReg | 1.3.6.1.4.1.2879.2.10.3.175.1.5 |
sonusGlobalCacSharedCacFailureCurStatsSipSubsFailPolicing | 1.3.6.1.4.1.2879.2.10.3.175.1.30 |
sonusGlobalCacSharedCacFailureCurStatsSipOtherReqFailPolicing | 1.3.6.1.4.1.2879.2.10.3.175.1.31 |
sonusGlobalCacSharedCacFailureCurStatsVideoThresholdLimit | 1.3.6.1.4.1.2879.2.10.3.175.1.32 |
sonusGlobalCacSharedCacFailureIntStatsTable | 1.3.6.1.4.1.2879.2.10.3.176 |
sonusGlobalCacSharedCacFailureIntStatsEntry | 1.3.6.1.4.1.2879.2.10.3.176.1 |
sonusGlobalCacSharedCacFailureIntStatsNumber | 1.3.6.1.4.1.2879.2.10.3.176.1.1 |
sonusGlobalCacSharedCacFailureIntStatsName | 1.3.6.1.4.1.2879.2.10.3.176.1.2 |
sonusGlobalCacSharedCacFailureIntStatsIntervalValid | 1.3.6.1.4.1.2879.2.10.3.176.1.3 |
sonusGlobalCacSharedCacFailureIntStatsTime | 1.3.6.1.4.1.2879.2.10.3.176.1.4 |
sonusGlobalCacSharedCacFailureIntStatsAllocFailBwLimit | 1.3.6.1.4.1.2879.2.10.3.176.1.5 |
sonusGlobalCacSharedCacFailureIntStatsAllocFailCallLimit | 1.3.6.1.4.1.2879.2.10.3.176.1.6 |
sonusGlobalCacSharedCacFailureIntStatsAllocFailParentConstraint | 1.3.6.1.4.1.2879.2.10.3.176.1.7 |
sonusGlobalCacSharedCacFailureIntStatsAllocFailSipReg | 1.3.6.1.4.1.2879.2.10.3.176.1.8 |
sonusGlobalCacSharedCacFailureIntStatsSipSubsFailPolicing | 1.3.6.1.4.1.2879.2.10.3.176.1.30 |
sonusGlobalCacSharedCacFailureIntStatsSipOtherReqFailPolicing | 1.3.6.1.4.1.2879.2.10.3.176.1.31 |
sonusGlobalCacSharedCacFailureIntStatsVideoThresholdLimit | 1.3.6.1.4.1.2879.2.10.3.176.1.32 |
sonusGlobalCallCountCurrentStatisticsTable | 1.3.6.1.4.1.2879.2.10.3.338 |
sonusGlobalCallCountCurrentStatisticsEntry | 1.3.6.1.4.1.2879.2.10.3.338.1 |
sonusGlobalCallCountCurrentStatisticsName | 1.3.6.1.4.1.2879.2.10.3.338.1.1 |
sonusGlobalCallCountCurrentStatisticsCallCount | 1.3.6.1.4.1.2879.2.10.3.338.1.2 |
sonusGlobalCallCountIntervalStatisticsTable | 1.3.6.1.4.1.2879.2.10.3.339 |
sonusGlobalCallCountIntervalStatisticsEntry | 1.3.6.1.4.1.2879.2.10.3.339.1 |
sonusGlobalCallCountIntervalStatisticsNumber | 1.3.6.1.4.1.2879.2.10.3.339.1.1 |
sonusGlobalCallCountIntervalStatisticsName | 1.3.6.1.4.1.2879.2.10.3.339.1.2 |
sonusGlobalCallCountIntervalStatisticsIntervalValid | 1.3.6.1.4.1.2879.2.10.3.339.1.3 |
sonusGlobalCallCountIntervalStatisticsTime | 1.3.6.1.4.1.2879.2.10.3.339.1.4 |
sonusGlobalCallCountIntervalStatisticsCallCount | 1.3.6.1.4.1.2879.2.10.3.339.1.5 |
sonusGlobalCallDetailStatusIngressSessionBandwidthkbps | 1.3.6.1.4.1.2879.2.10.3.109.1.107 |
sonusGlobalCallDetailStatusEgressSessionBandwidthkbps | 1.3.6.1.4.1.2879.2.10.3.109.1.108 |
sonusGlobalCallDetailStatusIngressDtlsStream1 | 1.3.6.1.4.1.2879.2.10.3.109.1.178 |
sonusGlobalCallDetailStatusEgressDtlsStream1 | 1.3.6.1.4.1.2879.2.10.3.109.1.179 |
sonusGlobalCallDetailStatusIngressDtlsStream2 | 1.3.6.1.4.1.2879.2.10.3.109.1.180 |
sonusGlobalCallDetailStatusEgressDtlsStream2 | 1.3.6.1.4.1.2879.2.10.3.109.1.181 |
sonusGlobalCallDetailStatusIngressDtlsStream3 | 1.3.6.1.4.1.2879.2.10.3.109.1.182 |
sonusGlobalCallDetailStatusEgressDtlsStream3 | 1.3.6.1.4.1.2879.2.10.3.109.1.183 |
sonusGlobalCallDetailStatusIngressDtlsStream4 | 1.3.6.1.4.1.2879.2.10.3.109.1.184 |
sonusGlobalCallDetailStatusEgressDtlsStream4 | 1.3.6.1.4.1.2879.2.10.3.109.1.185 |
